| 2/9/08 | 2/16/08 | 2/23/08 | 3/1/08 | 3/8/08 | |
| Ahwatukee | |||||
| Active Listings | 709 | 714 | 715 | 707 | 711 |
| Average List Price | $509,507 | $511,084 | $518,428 | $523,558 | $533,453 |
| Average Days on Market | 144 | 143 | 143 | 142 | 143 |
| Prior Week | |||||
| Sale Recorded (Closed) | 15 | 14 | 6 | 15 | 14 |
| Average List Price | $446,673 | $507,653 | $293,633 | $383,141 | $275,617 |
| Average Sales Price | $419,493 | $480,714 | $284,483 | $351,860 | $263,750 |
| Average Days on Market | 230 | 210 | 85 | 148 | 109 |
| Pending* | 25 | 22 | 42 | 34 | 25 |
| Chandler | |||||
| Active Listings | 2103 | 2131 | 2139 | 2122 | 2118 |
| Average List Price | $431,053 | $427,519 | $426,564 | $425,248 | $426,594 |
| Average Days on Market | 137 | 135 | 136 | 136 | 135 |
| Prior Week | |||||
| Sale Recorded (Closed) | 11 | 44 | 37 | 60 | 43 |
| Average List Price | $657,145 | $281,713 | $300,554 | $353,966 | $312,304 |
| Average Sales Price | $603,263 | $270,078 | $289,995 | $335,135 | $301,890 |
| Average Days on Market | 148 | 164 | 127 | 149 | 102 |
| Pending* | 95 | 80 | 68 | 78 | 78 |
| Fountain Hills | |||||
| Active Listings | 502 | 504 | 508 | 520 | 520 |
| Average List Price | $1,051,607 | $1,042,258 | $1,039,856 | $1,055,478 | $1,052,129 |
| Average Days on Market | 178 | 178 | 180 | 180 | 184 |
| Prior Week | |||||
| Sale Recorded (Closed) | 4 | 6 | 3 | 7 | 7 |
| Average List Price | $510,849 | $686,048 | $514,633 | $1,364,685 | $1,184,628 |
| Average Sales Price | $483,000 | $654,500 | $491,666 | $1,250,642 | $1,144,328 |
| Average Days on Market | 149 | 117 | 203 | 108 | 277 |
| Pending* | 14 | 11 | 15 | 9 | 7 |
| Gilbert | |||||
| Active Listings | 2453 | 2457 | 2443 | 2438 | 2448 |
| Average List Price | $405,233 | $406,082 | $406,758 | $406,255 | $406,379 |
| Average Days on Market | 131 | 132 | 132 | 130 | 131 |
| Prior Week | |||||
| Sale Recorded (Closed) | 22 | 30 | 42 | 88 | 40 |
| Average List Price | $302,649 | $378,065 | $288,552 | $316,281 | $334,748 |
| Average Sales Price | $291,437 | $358,496 | $275,796 | $303,000 | $313,764 |
| Average Days on Market | 150 | 113 | 165 | 102 | 158 |
| Pending* | 80 | 92 | 98 | 98 | 100 |
| Maricopa | |||||
| Active Listings | 949 | 961 | 963 | 957 | 946 |
| Average List Price | $221,194 | $219,116 | $218,311 | $217,408 | $215,359 |
| Average Days on Market | 126 | 125 | 125 | 122 | 123 |
| Prior Week | |||||
| Sale Recorded (Closed) | 7 | 15 | 11 | 31 | 13 |
| Average List Price | $194,953 | $203,579 | $175,848 | $192,362 | $188,037 |
| Average Sales Price | $190,739 | $197,552 | $162,797 | $184,553 | $182,341 |
| Average Days on Market | 102 | 134 | 69 | 104 | 95 |
| Pending* | 32 | 36 | 48 | 34 | 37 |
| Mesa | |||||
| Active Listings | 3430 | 3484 | 3486 | 3445 | 3486 |
| Average List Price | $367,271 | $367,588 | $368,529 | $369,742 | $363,401 |
| Average Days on Market | 136 | 136 | 137 | 137 | 137 |
| Prior Week | |||||
| Sale Recorded (Closed) | 43 | 45 | 57 | 95 | 43 |
| Average List Price | $234,156 | $238,926 | $245,510 | $249,400 | $316,813 |
| Avg Sales Price | $223,212 | $229,227 | $235,513 | $240,133 | $303,002 |
| Average Days on Market | 143 | 115 | 136 | 137 | 158 |
| Pending* | 97 | 121 | 118 | 124 | 127 |
| Paradise Valley | |||||
| Active Listings | 432 | 439 | 445 | 443 | 460 |
| Average List Price | $3,722,507 | $3,696,307 | $3,673,184 | $3,699,536 | $3,625,117 |
| Average Days on Market | 193 | 192 | 197 | 199 | 196 |
| Prior Week | |||||
| Sale Recorded (Closed) | 1 | 2 | 2 | 3 | 1 |
| Average List Price | $1,550,000 | $1,460,000 | $1,607,450 | $3,415,000 | $1,299,000 |
| Average Sales Price | $1,425,000 | $1,412,500 | $1,575,500 | $3,149,666 | $1,116,000 |
| Average Days on Market | 221 | 81 | 28 | 323 | 260 |
| Pending* | 7 | 6 | 8 | 9 | 3 |
| Queen Creek | |||||
| Active Listings | 2064 | 2086 | 2075 | 2061 | 2011 |
| Average List Price | $283,345 | $281,141 | $281,484 | $278,930 | $280,202 |
| Average Days on Market | 128 | 129 | 131 | 130 | 131 |
| Prior Week | |||||
| Sale Recorded (Closed) | 18 | 41 | 26 | 52 | 35 |
| Average List Price | $184,163 | $231,734 | $170,829 | $203,877 | $190,944 |
| Average Sales Price | $177,750 | $221,019 | $163,640 | $199,597 | $182,349 |
| Average Days on Market | 101 | 134 | 116 | 96 | 101 |
| Pending* | 70 | 73 | 92 | 94 | 113 |
| Scottsdale | |||||
| Active Listings | 4226 | 4225 | 4265 | 4256 | 4297 |
| Average List Price | $1,272,694 | $1,275,685 | $1,273,300 | $1,270,583 | $1,263,124 |
| Average Days on Market | 167 | 168 | 170 | 168 | 169 |
| Prior Week | |||||
| Sale Recorded (Closed) | 26 | 48 | 50 | 85 | 41 |
| Average List Price | $794,158 | $787,820 | $718,253 | $968,823 | $947,824 |
| Average Sales Price | $731,606 | $729,762 | $669,977 | $883,219 | $886,373 |
| Average Days on Market | 104 | 141 | 164 | 172 | 143 |
| Pending* | 74 | 107 | 84 | 96 | 104 |
| Sun Lakes | |||||
| Active Listings | 294 | 293 | 289 | 291 | 303 |
| Average List Price | $328,961 | $329,690 | $329,194 | $326,417 | $325,923 |
| Average Days on Market | 179 | 179 | 186 | 183 | 176 |
| Prior Week | |||||
| Sale Recorded (Closed) | 2 | 5 | 5 | 5 | 5 |
| Average List Price | $264,450 | $255,380 | $352,360 | $287,180 | $279,360 |
| Average Sales Price | $251,000 | $236,800 | $325,400 | $267,800 | $268,400 |
| Average Days on Market | 320 | 48 | 119 | 150 | 145 |
| Pending* | 6 | 13 | 12 | 9 | 8 |
| Tempe | |||||
| Active Listings | 537 | 544 | 553 | 550 | 553 |
| Average List Price | $380,841 | $386,366 | $381,892 | $382,443 | $384,266 |
| Average Days on Market | 121 | 124 | 122 | 121 | 124 |
| Prior Week | |||||
| Sale Recorded (Closed) | 2 | 10 | 10 | 18 | 18 |
| Average List Price | $214,900 | $313,620 | $296,030 | $274,211 | $360,822 |
| Average Sales Price | $208,000 | $299,280 | $282,500 | $259,027 | $343,416 |
| Average Days on Market | 135 | 151 | 133 | 90 | 125 |
| Pending* | 21 | 18 | 21 | 26 | 22 |
| Updated 3/9/2008 |
For more Information visit Chandler Arizona Real Estate. This information was provided by Amy Jones, a multi-million dollar top producing Realtor with RE/MAX Elite.