930 S Dobson Road, Unit 28, Mesa, AZ 85202 (MLS # 4719688)
THIS IS NOW UNDER CONTRACT - NO SHOWINGS AS ONE OFFER SUBMITTED TO THE BANK. Great townhouse with wonderful floorplan. Vaulted ceilings, eat-in kitchen, and upgrades. Community is well-maintained with grassy picnic areas, pool, pond with fountain and mature trees.
| Last Updated | 4/12/2012 | Tract | Bridgewood Nine |
|---|---|---|---|
| Year Built | 1974 | Community | Bridgewood Nine |
| County | Maricopa | Total Parking | 1 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Roosevelt |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Powell |
| High School | Westwood |
Additional Details
| Additional Bedroom | Master Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Bridgewood Nine |
| Association & Fees: HOA Telephone | 623-977-3860 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 179.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Huntsinger |
| Building Style | Clustered |
| Complex Feature | Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Roosevelt |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Linoleum, Tile |
| Heating | Electric Heat |
| High School | Westwood, Westwood |
| Kitchen Features | Disposal, Range/Oven Elec |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 7 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Separate Strge Area |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 574.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 10:27 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








