506 N Granite Street, Gilbert, AZ 85234 (MLS # 4719194)
+++NOTE+++ Great investor opportunity!! Lease in Place!! 3 BEDROOM PLUS A DEN** GREAT COMMUNITY* NEWER CARPET* LIGHT TAN PAINT THRU-OUT HOME* SMOOTH TOP RANGE* * CLOSE TO SHOPPING* MINUTES FROM THE FREEWAY* HARDWOOD FLOOR IN THE LIVING ROOM W/BEAUTIFUL COZY FIREPLACE* SOARING CEILING IN LIVING ROOM* ALL OF THE BEDROOMS ARE GOOD SIZE* WALK-IN CLOSETS IN ALL BEDROOMS* DOUBLE SINKS/VAULTED CEILINGS IN MASTER BEDROOM* 2.5 BATHS* COMMUNITY POOL ACROSS THE STREET FROM HOME* ALL BEDROOMS ARE UPSTAIRS* DEN IS DOWNSTAIRS SIZE 10X16 * MINUTES FROM FREESTONE PARK* GREAT LOCATION*
| Last Updated | 4/12/2012 | Tract | Stone Creek |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Gilbert |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Gilbert |
| High School | Gilbert High |
Price History
| Prior to Feb 29, '12 | $120,000 |
|---|---|
| Feb 29, '12 - Today | $135,000 |
Additional Details
| Additional Bedroom | Other Bdrm Dwnstrs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Community Pool |
| Const - Finish | Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Gilbert |
| Energy Features | Ceiling Fan(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Gilbert High, Gilbert High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry |
| Landscaping | Dirt Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 163 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1242.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 8:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









