1027 W Julie Drive, Tempe, AZ 85283 (MLS # 4717703)
Great location and Condition. Close to ASU. Single level, Open Floor Plan,Vaulted Ceilings, Neutral colors,Tiled Countertops and Tile Flooring. Double Sinks in Bathroom,Gas Range,Window Sutters, Arcadia Doors. One of the larger lot in the Stonegate Community.
| Last Updated | 5/12/2012 | Tract | Stonegate |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 1 |
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Wood |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Price History
| Prior to Feb 27, '12 | $89,000 |
|---|---|
| Feb 27, '12 - Today | $69,000 |
Additional Details
| Accessibility Feat. | Hard/Low Nap Floors |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Stonegate/Kachina |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-572-0331 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 66.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Community Pool, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Wood |
| Energy Features | Ceiling Fan(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Non-laminate Counter, Range/Oven Gas |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Stacked Washer/Dryer |
| Legal Info: Lot Number | 73 |
| Master Bathroom | Other (See Remarks) |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 908.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 3:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















