5046 S Peachwood Drive, Gilbert, AZ 85298 (MLS # 4710705)
First tee at Trilogy at Power Ranch. 3/2 + 3-car garage. Features include Golf, Tennis, Bocce Ball, Pool, Spa, Steam Room, Cards, Computer Club, Pool Tables/Billiards, Table Shuffleboard, Restaurant, Snack Bar, Dances, Fashion Shows, Plays, Trips. Whew! Much More!
| Last Updated | 4/12/2012 | Tract | Trilogy At Power Ranch |
|---|---|---|---|
| Year Built | 2001 | Community | Trilogy At Power Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Higley |
| Grade School | Higley Unified District (060) |
| Jr. High School | Higley |
| High School | Higley High |
Additional Details
| Accessibility Feat. | Bath Lever Faucets, Dr/Access 32in+ Wide, Exterior Curb Cuts, Hallways 36in+ Wide, Hard/Low Nap Floors, Lever Handles, Pool Power Lift |
|---|---|
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan, Spanish |
| Assoc Rules/Info | Clubhouse/Rec Center, FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Trilogy at Pwr.Ranch |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-279-2053 |
| Association & Fees: HOA Transfer Fee Amt | 1905.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 345.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Shea Homes |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Higley |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Recirculation Pump |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Furnished(See Rmrks), No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Higley High, Higley High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 604 |
| Legal Info: Range | 6E |
| Legal Info: Section | 13 |
| Legal Info: Township | 2S |
| Marketing Name | 1st Tee at Trilogy |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Owner/Agent |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 2382.10 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Lsd, Sat Dish TV Ownd |
| Unit Style | All on One Level, Ground Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with CPA Advantage Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 4:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








