1342 W Emerald Avenue, Unit 265, Mesa, AZ 85202 (MLS # 4709855)
BUYERS IS BACKING OUT CANNOT PERFORM IN TIME. BEAUTIFUL LITTLE CONDO WITH TWO BEDROOMS AND 1.5 BATHROOMS, VERY CLEAN AND NICLY DECORATED WITH CUSTOM PAINTING. NICE LITTLE COURT YARD PATIO AREA THAT HAS A GATE THAT CAN BE LOCKED WITH AND ORANGE TREE. BOTH BEDROOMS ARE UPSTAIRS ONE OF THE BEDROOMS HAS A WALK CASH OFFERS ONLY PLEASE.IN CLOSET, AND IS OPEN TO THE GREAT ROOM, FULL BATHROOM UPSTAIRS AN THE HALF BATH IS DOWN STAIRS INSIDE LAUNDRY.TRACK LIGHTING IN THE KITCHEN WITH AN OPEN BREAKFAST BAR. RECENTLY REPLACED AC AND WATER HEATER, STOVE PLANTATION SHUTTER DOWNSTAIRS AND DINNING LIGHT FIXTURE WILL NOT CONVEY.BUILT IN MICROWAVE AND DISHWASHER NOT WORKING PROPERLY.
| Last Updated | 5/17/2012 | Tract | Hallcraft Villas Mesa Two |
|---|---|---|---|
| Year Built | 1983 | Community | Hallcraft Villas Mesa Two |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adams |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Carson |
| High School | Westwood |
Price History
| Prior to Feb 23, '12 | $45,000 |
|---|---|
| Feb 23, '12 - Today | $42,000 |
Additional Details
| Additional Bedroom | Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | VILLA MESA II |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-635-1133 |
| Association & Fees: HOA Transfer Fee Amt | 660.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 130.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Sewer |
| Basement Description | None |
| Builder Name | HALLCRAFT |
| Complex Feature | Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Adams |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Westwood, Westwood |
| Kitchen Features | Built-in Microwave, Dishwasher, Pantry |
| Landscaping | None |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 265 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 1N |
| Marketing Name | HALLCRAFT VILLAS MESA TWO |
| Master Bathroom | None |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 404.24 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 4:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















