805 S Esmeralda –, Mesa, AZ 85208 (MLS # 4709844)
SHORT-SALE/ EXPERIENCED NEGOTIATOR WORKING W/ LENDER. NICE HOME IN DESIRABLE MESA NEIGHBORHOOD. CLOSE TO SCHOOLS, US 60 FREEWAY, SHOPS & MORE. BUYER/ BROKER TO VERIFY ALL INFORMATION. HOME IS CURRENTLY OCCUPIED, BY APPT ONLY!!!
| Last Updated | 5/21/2012 | Tract | Parkwood Ranch Parcel 10 |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Patterson Elementary - Mesa |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Smith Jr High |
| High School | Skyline |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | PARKWOOD |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 144.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DIETZ CRANE |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Patterson Elementary - Mesa |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Skyline, Skyline |
| Kitchen Features | Dishwasher, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 84 |
| Legal Info: Range | 7E |
| Legal Info: Section | 26 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | Play Pool, Pool - Private |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1195.00 |
| Technology | Cable TV Avail |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 4:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

