1360 S Banning Street, Gilbert, AZ 85296 (MLS # 4709663)
AGRITOPIA Cottages home. 3 Bedroom + Loft, 2.5 bathroom. Clean with Upgraded Cabinets. See list of upgrades in photos. Easy care and low maintenance landscape. Nice home in the popular Agritopia Community of Gilbert. Community pool, Tennis, BB courts, Walk/Bike Trails, Playgrounds. Surrounded by incredible amenities and easy access to shopping, highways and airports. Don't miss out on this incredible opportunity. Thank you!
| Last Updated | 4/23/2012 | Tract | Agritopia |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Higley |
| Grade School | Higley Unified District (060) |
| Jr. High School | Higley |
| High School | Higley |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 362.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Scott |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Near Bus Stop |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Higley |
| Energy Features | Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Features | Fire Sprinklers, Soft Water Loop |
| Fencing | Other (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Higley, Higley |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 286 |
| Legal Info: Range | 6E |
| Legal Info: Section | 22 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1309.70 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Call Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















