10322 E Copper Drive, Sun Lakes, AZ 85248 (MLS # 4709282)
NOT JUST A HOME - A LIFESTYLE...start living the lifestyle you deserve, resort style living at its best in this fabulous Oakwood Country Club home. Featuring Golf, Tennis, Swimming, Spa, Community Center with Oakwood Country Club Restaurant/Bar, Exercise Facility, Pro Shop, Driving Range, with miles of walking paths and lake views. This impeccable turnkey barely lived in 2006 Robson home features a 3 car garage, gourmet kitchen, Oak Cabinets, large bedrooms (3rd bedroom optioned as den/office), All appliances included, too much to list. PUT THIS AMAZING HOME AT THE TOP OF YOUR LIST TO SEE!
| Last Updated | 5/22/2012 | Tract | Sun Lakes |
|---|---|---|---|
| Year Built | 2006 | Community | Oakwood |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 26, '12 | $208,000 |
|---|---|
| Mar 26, '12 - May 22, '12 | $207,900 |
| May 22, '12 - Today | $192,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sun Lakes HOA |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 000-000-0000 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1200.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Near Bus Stop, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 5 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2S |
| Marketing Name | Oakwood |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1994.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Pulte Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
































