4274 E Dublin Street, Gilbert, AZ 85295 (MLS # 4708996)
Clean and well maintained 3 bedroom 2 bath home in Gilbert Ashley Heights. Large backyard with a storage shed and covered patio. Extra cabinets in the garage. Short-sale with only one lender. Close to the 202 and shopping centers. Come show and make an offer! Motivated seller.
| Last Updated | 5/21/2012 | Tract | Ashley Heights |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Gateway |
| Grade School | Higley Unified District (060) |
| Jr. High School | Gateway |
| High School | Higley |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Ashley Heights |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-906-4908 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 155.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | SHEA |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Gateway |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
| Features | Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum, Tile |
| Heating | Gas Heat |
| High School | Higley, Higley |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 421 |
| Legal Info: Range | 6E |
| Legal Info: Section | 25 |
| Legal Info: Township | 1S |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1165.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















