715 S Extension Road, Unit 60, Mesa, AZ 85210 (MLS # 4708974)
Sold As-Is. Short Sale subject to lender approval. Please submit offer with AS IS, Short Sale, & HOA Addendums. REVIEWING ALL OFFERS. Buyers to verify any and all facts, figures, representations. Call Lister to show(see private remarks) or with any questions.
| Last Updated | 4/12/2012 | Tract | Santa Fe Villas |
|---|---|---|---|
| Year Built | 1984 | Community | Unknown |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Redbird |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Powell |
| High School | Mesa |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SANTA FE VILLAS |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 135.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Sewer |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Community Pool, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Redbird |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Fix-Up Needs Repair |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Mesa, Mesa |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 60 |
| Legal Info: Range | 5E |
| Legal Info: Section | 28 |
| Legal Info: Township | 1N |
| Marketing Name | unknown |
| Master Bathroom | Full Bth Master Bdrm |
| Miscellaneous | Home Warranty |
| Model | unknown |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Gated Parking |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 339.26 |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Sunrise Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




