2635 N Trevino Place, Mesa, AZ 85215 (MLS # 4708788)
A LARGE 3BR HOME with split bedrooms for your guests. COMPLETELY REDONE IN 2007, DRY WALLED INSIDE,STUCCO OUTSIDE. Furnished.New air conditioning compressor(2010)Enter this sunny,bright AZ rm.with adjacent door to lg storage rm with built in shelves. 2 skylites in lg.LR.Most kitchen appliances new(2007)New tile floor, NEW CABINETS,3 pantries,glass top stove,8 CHAIRS + lovely dining room table,large china closet in formal DR for entertaining. Attractive office in utility room. Computer area on work counter,extra refrig. plus washer/dryer stay. Single garage... extended to large size for wonderful workshop.2004 golf cart in front golf cart garage stays. Fruit trees in yd,navals,pear,peach, apricot. Many fine features in this 3 BR/2 BA home. See list inside. Move right in.
| Last Updated | 4/12/2012 | Tract | Apache Wells Mobile Park |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Apache Wells HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-832-1550 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 49.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Garbage Collection |
| Basement Description | None |
| Builder Name | Buddy Mobile Home |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course, Near Bus Stop, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Drink Wtr Filter Sys, Furnished(See Rmrks), No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1265 |
| Legal Info: Range | 6E |
| Legal Info: Section | 2 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Mfg Home Features | Affidavit Affixture, In Subdivision, Multi-Wide |
| Other Rooms | Arizona Room/Lanai, Den/Office, Great Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Extnded Lngth Garage, Golf Cart Garage, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | Foam, Metal |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 740.00 |
| Technology | HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Sat Dish, Sat Dish TV Lsd, Sat Dish TV Ownd |
| Unit Style | All on One Level, Ground Level, No Common Walls |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























