228 Leisure World –, Mesa, AZ 85206 (MLS # 4708567)
SELLERS PRIDE! IT SHOWS ! Light, bright & room to roam.Priviate front patio courtyard tiled. A place to enjoy your morning coffee or favorite afternoon beverage.As you enter the double door entry a sense of warmth fills the rooms.Plantation shutters throughout. Your choice of rooms to set up living or entertainment areas.Room off the living area can be used as office/den or AZ room. As you look out your kitchen window over the large open grassy yard that is maintained by the HOA so all you have to do is enjoy playing catch with family pet or other activities with family members or just sit in a chair and enjoy Arizona's weather. Community has lots to offer:Pools,Golf,Adult Activities. Beautiful views for you to enjoy if walking the community. Close to freeways, shopping and entertainme
| Last Updated | 4/12/2012 | Tract | Leisure World |
|---|---|---|---|
| Year Built | 1974 | Community | Leisure World |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Feb 27, '12 | $159,900 |
|---|---|
| Feb 27, '12 - Mar 1, '12 | $135,000 |
| Mar 1, '12 - Today | $128,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | $2000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | LWCA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-832-0003 |
| Association & Fees: HOA Transfer Fee Amt | 175.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 412.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Rossmoor |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, Near Bus Stop, On-Site Guard, Transportation Svcs, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood, Other (See Remarks) |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Grass Back, Gravel/Stone Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 228 |
| Legal Info: Range | 6E |
| Legal Info: Section | 25 |
| Legal Info: Township | 1N |
| Marketing Name | Leisure World |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | Casa Grande |
| Other Rooms | Arizona Room/Lanai, Den/Office, Family Room, Great Room |
| Ownership | Condominium |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Cul-De-Sac Lot |
| Roofing | All Tile |
| Services | City Services, County Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 791.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Ground Level, No Common Walls, Street Facing |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21-Platinum Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























