225 N Standage Street, Unit 40, Mesa, AZ 85201 (MLS # 4708494)
Clean 3 bedroom, 2 bath townhome close to shopping, restaurants, & freeways. Very close to light rail, 4 miles to ASU, 2 miles to Tempe Marketkplace. Tile flooring in all main areas, carpet in bedrooms. Quiet neighborhood. Covered parking, storage shed
| Last Updated | 5/23/2012 | Tract | Mesa Madrid Townhouses |
|---|---|---|---|
| Year Built | 1969 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Webster |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Carson |
| High School | Westwood |
Additional Details
| Additional Bedroom | Master Bdrm Split, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Mesa Madrid |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-820-1519 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 180.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | unknown |
| Building Style | Clustered |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Near Bus Stop, Near Light Rail Stop |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Webster |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Storage Shed(s) |
| Features | No Interior Steps |
| Fencing | Block, Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Westwood, Westwood |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 85 |
| Legal Info: Range | 5E |
| Legal Info: Section | 20 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm, Tubs with Jets |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 450.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, One Common Wall |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















