1940 N Harris Drive, Mesa, AZ 85203 (MLS # 4708244)
Nice 4 bedroom home in nice quiet, mature residential location. Newer Maple Kitchen Cabinets. Newer Tile & Wood Flooring throughout home! Master w/ French Doors to yard. Great Bones as Newer Roof & A/C! Cute Front Patio. RV Gate and extra slab, including garage, parks 4 cars! Low maintenance landscaping. Needs minor TLC, paint, pop corn ceilings removed and Garage Door Opener needs to be replaced.
| Last Updated | 4/12/2012 | Tract | Royal Palms Of Mesa Unit |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 6 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Macarthur |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Kino |
| High School | Mountain View |
Additional Details
| Additional Bedroom | Master Bdrm Split, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Blandford |
| Const - Finish | Painted, Siding |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Single Family - Detached |
| Elementary School | MacArthur |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | Two Way Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Mountain View, Mountain View |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back, Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 20 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Bonus/Game Room, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Parking |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1116.26 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Integrity First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.









