25411 S Wyoming Avenue, Sun Lakes, AZ 85248 (MLS # 4708118)
PRICE REDUCED! Numerous upgrades made to this charming home located in the adult lifestyle community of Sun Lakes Country Club! Kitchen remodelled in 2012 incl SS/black gas oven/stove, SS dbl sink w/gooseneck faucet & hose, garbage disposal, countertops. Refrigerator & Dishwasher-2006. 2004 AC has new capacitor-2011, compressor/fan/vac-2010. Gas Furnace-2006. 40 gal gas Water Heater-2010. 5 ceil fan/lights (2 new-2012). Shingle roof maintained in 2012. Landscape water system control panel-2009, other controls-2011. Sunscreens! Buyer to verify all house measurements. 1 yr Sonoran Home Warranty ''Silver Plan'' a gift to buyer at close of escrow. Come and enjoy golf, swimming, tennis, restaurant dining, and many more activities, which are offered at the spacious Clubhouse & recreational area
| Last Updated | 5/14/2012 | Tract | Sun Lakes Country Club |
|---|---|---|---|
| Year Built | 1974 | Community | Sun Lakes Country Club |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to May 3, '12 | $76,000 |
|---|---|
| May 3, '12 - Today | $75,000 |
Additional Details
| Accessibility Feat. | Bath Raised Toilet, Exterior Curb Cuts, Mltpl Entries/Exits |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 1,030 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sun Lakes HOA #1 |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-895-9270 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1030.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Golden West |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Lake Subdivision, On-Site Guard |
| Const - Finish | Siding |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | Block, Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 015837 |
| Legal Info: Lot Number | 161 |
| Legal Info: Range | 5E |
| Legal Info: Section | 31 |
| Legal Info: Township | 2S |
| Marketing Name | Sun Lakes Country Club |
| Master Bathroom | Full Bth Master Bdrm |
| Mfg Home Features | Multi-Wide |
| Miscellaneous | Home Warranty |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Separate Strge Area |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | County Services, Other (See Remarks) |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 807.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.









