3551 E Shannon Street, Gilbert, AZ 85295 (MLS # 4707594)
Buyer's Financing just fell through. NOT A SHORT SALE OR BANK OWNED!!! This home is BRAND NEW, never been lived in! 3 Bedrooms Upstairs and a DenDownstairs. Upgrades include granite countertops, upgraded baseboards, 2'' wood blinds throughout, front yard landscape and upgraded tile floorthroughout main areas with plush carpet in rooms. New paint throughout. This as a MUST SEE home that's MOVE IN ready! Unlike the new build productnext door from Pulte and Ashton Wood this seller WILL NEGOTIATE ON PRICE! BRING US AN OFFER! We'll get a deal done and you will be in a NEWHOME at an unbelievable price! Location is ideal: Gilbert School District 2 Mi less from Mesa Gateway Airport .5 mi less from Cosmo Dog Park +Community Pool! .25 miles from Food Network famous ''Joe's Farm Grill'
| Last Updated | 5/5/2012 | Tract | Lyons Gate |
|---|---|---|---|
| Year Built | 2008 | Community | Lyons Gate |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Higley |
| Grade School | Higley Unified District (060) |
| Jr. High School | Higley |
| High School | Williams Field |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Lyons Gate HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 000-000-0000 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Orleans Builder |
| Complex Feature | Community Pool |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Higley |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Fencing | Block |
| Fireplace | Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Williams Field, Williams Field |
| Kitchen Features | Dishwasher, Granite Countertops, Kitchen Island, Pantry |
| Landscaping | Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 939 |
| Legal Info: Range | 6E |
| Legal Info: Section | 26 |
| Legal Info: Township | 1S |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2009 |
| Taxes | 2040.00 |
| Technology | HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Perkinson Properties Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 5:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















