918 E Weber Drive, Tempe, AZ 85281 (MLS # 4707176)
**LOCATION LOCATION LOCATION**
| Last Updated | 5/14/2012 | Tract | Powell Place |
|---|---|---|---|
| Year Built | 1954 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Laird |
| Grade School | Tempe School District (003) |
| Jr. High School | Mckemy |
| High School | Mcclintock |
Price History
| Prior to Apr 17, '12 | $110,000 |
|---|---|
| Apr 17, '12 - Today | $80,000 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted, Stone |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laird |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Heating | Electric Heat |
| High School | McClintock, McClintock |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Dirt Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 4E |
| Legal Info: Section | 11 |
| Legal Info: Township | 1N |
| Master Bathroom | None |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 596.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with PRO-formance Realty Concepts
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



