1500 N Sun View Parkway, Unit 92, Gilbert, AZ 85234 (MLS # 4706979)
Beautiful one bedroom patio home in low maintenance community. Property has been remodeled and features updated kitchen cabinets and counters, new stainless steel appliances, new flooring, new light fixtures, and much more. Community features open grass area and well maintained community pool. This patio home has one of the largest yards in the community.
| Last Updated | 4/12/2012 | Tract | Sun View Patio Homes |
|---|---|---|---|
| Year Built | 1984 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Houston |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Gilbert Junior High |
| High School | Gilbert High |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 89.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | BLANDFORD HOMES |
| Complex Feature | Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Patio Home |
| Elementary School | Houston |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Gilbert High, Gilbert High |
| Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec |
| Landscaping | Grass Back, None |
| Laundry | None |
| Legal Info: Lot Number | 92 |
| Legal Info: Range | 6E |
| Legal Info: Section | 6 |
| Legal Info: Township | 1S |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 502.82 |
| Unit Style | One Common Wall |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










