16019 S 9th Place, Phoenix, AZ 85048 (MLS # 4702406)
4 FULL BEDROOMS, GOOD SIZED DEN/OFFICE/BEDROOM, 3 BATHS. LOTS OF CERAMIC TILE. VAULTED CEILINGS. BEAUTIFUL CURVING STAIRCASE. MASTER BEDROOM AND BATHROOM IS HUGE. GUEST BEDROOM AND DEN/OFFICE DOWNSTAIRS. 3 CAR GARAGE. PEBBLE TECH POOL AND GRASS BACKYARD. MASTER BEDROOM BALCONY. MATURE LANDSCPING FRONT AND BACKYARD WITH FLAGSTONE PATIO.
| Last Updated | 5/21/2012 | Tract | Parcel 11-C Phase 1 At Th |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De La Sierra |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene De La Sierra |
| High School | Desert Vista |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | FOOTHILLS COMMUNITY |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 191.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | WOODSIDE |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene de la Sierra |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Desert Vista, Desert Vista |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Cnty Rcrd Bk & Pg # | 37946 |
| Legal Info: Lot Number | 33 |
| Legal Info: Range | 3E |
| Legal Info: Section | 33 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 3029.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Re/Max Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 10:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











