42377 W Blue Suede Shoes Lane, Maricopa, AZ 85138 (MLS # 4620053)
Lake front Wisteria model with 3 bedrooms and 3 full baths. Formal living and dining room plus family room with gas fireplace. Family room has built in desk and is open to the eat in kitchen. Kitchen has gas cook top and wall oven and walk in pantry. Master bath has jetted tub, separte shower, double sinks and a walkin closet. All rooms have ceiling fans and all appliances are included. Kitchen, family room and master bedroom look out over the lake. Enjoy outdoor living on the front enclosed courtyard,the back covered patio or the extended patio next to the lake.
| Last Updated | 4/12/2012 | Tract | Province |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Adult |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 695.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 492.54 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Cable or Satellite, Common Area Maint |
| Basement Description | None |
| Builder Name | Engle |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 82 |
| Legal Info: Range | 03E |
| Legal Info: Section | 23 |
| Legal Info: Township | 04S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure, Waterfront Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2010 |
| Taxes | 3652.00 |
| Technology | Cable TV Avail, Pre-Wire Sat Dish |
| Utilities | Oth Elec (See Rmrks), SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Cactus Mountain Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 1:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























